# Intake: what we want to know

*Filled in by Helen Marsh, Managing Director, when the documents were dropped into the vault. Northgate Facilities Ltd is invented.*

**Why now.** We are busier than ever and making less money. The board meets on 15 October and I want to walk in with a clear picture, not a feeling.

**Our three questions**

1. Why is profit down when revenue is up?
2. How exposed are we to Calder Retail Group?
3. What should the board be looking at that it is not?

**What we sent**

| File | What it is |
|---|---|
| `company-overview.md` | Our website's About page |
| `management-accounts.csv` | Monthly management accounts, April 2025 to August 2026, by service line |
| `customers.csv` | Customers, last year's revenue and contract terms |
| `complaints-log.csv` | Customer complaints, September 2025 to August 2026 |
| `sales-pipeline.csv` | Current sales pipeline |
| `price-list.md` | Our cleaning price list |
| `org-chart.csv` | Roles, reporting lines and vacancies |
| `board-minutes-2026.md` | Extracts from this year's board minutes |
| `strategy-2026-2028.md` | Our three-year plan |
| `supplier-contracts.csv` | Supplier contracts and renewal dates |
| `tools-inventory.csv` | The software we pay for, and who owns it |
| `staff-handbook-excerpt.md` | IT, data protection and expenses sections |

**What we did not send.** Payroll, bank statements, customer contracts in full, anything with individual cleaners' names. We removed those before uploading.

**Who will read the X-ray.** Me, Graham (Chair), Tom and Priya.
