# The next ninety days

| When | What | Owner | Done means |
|---|---|---|---|
| By 30 September | Read the Calder and Irwell contracts; call both customers; decide on the Manchester supervisor. | Managing Director and Operations Director | Both contracts' notice terms written down, both calls held, a named Manchester supervisor. |
| By 1 October | Give notice on TrackWise and ServiceBook, or negotiate monthly terms. | Operations Director | Two notices sent, with the four Manchester contracts on a migration plan. |
| By 15 October | Second bank administrator set up. Price review written. Board pack with complaints by customer. | Finance Manager and Managing Director | Portal shows two administrators; price review paper circulated with the pack. |
| By 1 November | ChemPro renewal decided. AI use rule issued, with company accounts for those who use it. | Operations Director and Office Manager | Decision recorded; rule in the handbook; personal-account use stopped. |
| By 30 November | Price rises notified on non-indexed contracts. Planned maintenance hire advertised, or 2028 target revised. | Managing Director | Letters sent; advert live or target changed in the plan. |
| Mid December | Re-X-ray with September to November data: what moved. | The X-ray operator | A second X-ray in the same vault, with the differences listed. |
