From vaults, a file in the seed packEverything on this sheet is the source site's own text; the newsroom's chrome is outside it.
5. Services and pricing
| Service | Price, as a hypothesis | What it includes |
|---|---|---|
| Acceptance audit | Free, one hour | Five risks from the client's own register: who accepted each, until when, on what evidence, and what happens at expiry. |
| Foundation engagement | £18,000, about eight weeks | One business unit: its top twenty risks established on facts, placed on the chain, the first round of acceptances, and the integration with the client's GRC platform. |
| Acceptance Office | £2,500 a month, plus £60 per material risk per month | Clocks kept, expiries acted on, escalations raised, a monthly acceptance report for the executive team, a quarterly board pack, and a vault per material risk. |
| Incident and escalation support | £1,200 a day | When a short acceptance becomes an incident, running the evidence and the re-acceptance alongside the client's own response. |
| GRC connector | £6,000 per platform, once | A new platform integration. The first is included in the foundation engagement. |
| Partner licence | £15,000 a year per consultancy | The method, the playbook, templates and training. |
Why price per material risk
The work scales with the number of risks whose clocks the service keeps. Pricing per material risk makes the client choose which risks are material, which is itself a governance decision worth making. Most register rows are not material and stay as rows.
Unit economics
- A risk engineer runs about 150 material risks at steady state; fewer in the first quarter.
- A consultant's loaded cost is about £8,500 a month in the UK.
- At twelve clients with forty material risks each: 12 × (£2,500 + 40 × £60) = £58,800 a month. Four consultants cost about £34,000 a month. Gross margin about 42 per cent, before foundation engagements and on-demand days.
Break-even, roughly
Two founders and two consultants at about £34,000 a month of delivery cost plus £8,000 of overheads need about £42,000 of monthly recurring revenue: around nine clients at the default size. The calculator in the app lets every input move.